Nutritional Information | 100g | 30g Serving |
Serving size: 2 level scoops (30g daily) | ||
Energy |
1732kJ 410kcal |
520kJ 123kcal |
Fat |
7.8g | 2.3g |
of which saturates | 0.7g | 0.2g |
Carbohydrate | 12.1g | 3.6g |
of which sugars | 4.5g | 1.4g |
Fibre | 2.4g | 0.7g |
Protein | 71.7g | 21.5g |
Salt | 0g | 0g |
Other substances | 100g | 30g |
Green Tea Extract | 1330mg | 400mg |
Acetyl L-Carnitine | 1330mg | 400mg |
Flaxseed | 1330mg | 400mg |
CLA | 1330mg | 400mg |
Order within the next
for uk next day delivery
Helping you eat clean.
Helping you eat clean.
Helping you eat clean.
Helping you eat clean.
Helping you eat clean.
Helping you eat clean.