Nutritional Information | 100g | 55g Serving |
Serving size: 2 heaped scoops (55g daily) | ||
Energy |
1605kJ 378kcal |
882.8kJ 207kcal |
Fat |
1.1g | 0.6g |
of which saturates | 1.1g | 0.5g |
Carbohydrate | 30.9g | 17g |
of which sugars | 3.2g | 1.8g |
Fibre | 0.8g | 0.4g |
Protein | 60.9g | 33.5g |
Salt | 0.2g | 0.1g |
Other substances | 100g | 30g |
L-Glutamine | 9g | 5g |
Order within the next
for uk next day delivery